Acrylic emulsion
By applying the polymer synthesis technology that our group has cultivated over many years, we have a lineup of products that can be proposed for architectural coatings, textile processing, and printing-related applications.
In recent years, we have expanded our lineup environmentally-friendly products, including products that comply with environmental regulations, energy-related products, and products that contribute to the elimination of plastics, making this a product group that can be expected to grow globally.
Features of our products
We can customize in detail to meet customer requests, including composition changes, Tg control, particle size control, viscosity control, and optimization of resin morphology.
Learn more about acrylic emulsion technology
Acrylic emulsion technology introduction
Example of specifications by product
Product name | Characteristics | TG (°C) | Non-volatile content (%) | pH | Viscosity (mPa・s) | MFT (°C) | Resin |
---|---|---|---|---|---|---|---|
TOCRYL® ™ BCX-8111 | Adhesion | -30 | 58 | 9 | 3,200 | 0> | acrylic |
TOCRYL™ W-168 | Adhesion water-based Miscibility stability |
-10 | 49.5 | 7.5 | 3,000 | 0> | acrylic |
TOCRYL® ™ X-4403 | Binding | -7 | 50 | 8 | 1,500 | 0> | acrylic |
TOCRYL™ S-171 | Base adhesion | -2 | 50 | 8.2 | 3,000 | 2 | acrylic/styrene |
TOCRYL® ™ W463 | Adhesion water-based |
11 | 55 | 8.5 | 2,300 | 12 | acrylic |
TOCRYL® ™ BCX-1160 R-2 | Weatherability | 12 | 47 | 8.5 | 1,900 | 10 | acrylic |
TOCRYL® ™ BCX-3101 | Water resistance | 22 | 48 | 8.5 | 3,000 | 25 | acrylic/styrene |
TOCRYL® ™ W-172 | dryness | 25 | 50 | 8.5 | 2,000 | 28 | acrylic/styrene |
TOCRYL® ™ BCX-8104 | dryness | 29 | 50 | 8.5 | 500 | 30 | acrylic |
TOCRYL® ™ X-4402 | Binding | 35 | 50 | 8 | 1,500 | 40 | acrylic |
Examples of fields of use
field | Applications | Characteristic |
---|---|---|
Energy | Binder for batteries such as electrodes and separators | Electrical properties, electrolyte resistance, dispersion stability |
paper processing | Surface modification, oil/water resistance, paper binder, adhesives | Coating suitability, oil/ water-based, breathability |
miscellaneous goods | Eye makeup, manicure, false eyelashes | Hygiene, pigments dispersibility, oil and water-based, hot water removability, freeze stability |
Dust prevention | Prevention of flying sand, prevention of runoff, roadbed stabilizer | Adhesion, wettability, low odor, film forming properties |
paint | Architectural paint, plastic paint, metal paint | water-based, weather resistance, pigments dispersibility, low staining, quick drying, high gloss |
steel plate | Steel plate surface treatment agent binder, anti-rust paint | Dispersion stability, coating suitability, hardness |
Fiber | Spunbond, textile printing, leather, glass fiber binding, fish netting, flocking, nylon waterproofing, texture adjustment, alkaline thickener, flocking | Coating film strength/stretchability, coating suitability, water-based |
Gravure printing, various digital printing, inkjet printing, ink | pigments dispersibility, water-based, abrasion resistance | |
Firing/sintering | metal, ceramic binder | Dispersion stability, easy flammability |
fine particles | Dispersion, fixation, binding, and fixing binder for organic and inorganic fine particles | Dispersion stability, blocking resistance |
Inquiries
TOYOCHEM CO., LTD. Packaging and Industrial Materials Sales Division Sales Department 1
TEL:+81-3-3272-0940