Company Profile
Company Name | TOYO VISUAL SOLUTIONS CO., LTD. |
---|---|
Date Incorporated | September 19, 2017 |
Representative | President and Representative Director Yasuaki Nishimura |
Paid in Capital | 300,050,000 yen |
Fiscal year end | December 31 |
Major Shareholders and Shareholding Ratio | artience Co., Ltd. 100% |
Number of Employees | 233 *Non-regular: Excluding part-time, dispatched, and outsourced employees (as of May 1, 2024) |
Head office | 104-0031 Kyobashi EDOGRAND Bldg., 2-1, Kyobashi 2-chome, Chuo-ku, Tokyo, JAPAN |
Factory/Research Institute | Moriyama Factory
436-1 Miyakecho, Moriyama City, Shiga Prefecture 524-0051 Fuji Office 400 Tenma, Fuji City, Shizuoka Prefecture 419-0205 New Materials Research Institute
5-6-7 Chiyoda, Sakado City, Saitama Prefecture 350-0214 |
Business Details | Manufacture and sale of display materials related products |
(As of January 1, 2024)
Inquiries
TOYO VISUAL SOLUTIONS CO., LTD.
TEL:+81-3-3272-0714