Raising varnish series TU785 FDSS Raising varnish 5K
``Elevated varnish'' is a screen ink that gives printed matter, such as offset/gravure, a design quality such as ``texture'' and ``three-dimensionality'' by applying thick UV screen printing to printed matter. "TU785 FDSS Raised Varnish Series" uses our unique UV material technology to achieve the industry's highest level of low yellowing, leveling and blocking properties.
Dry curing method | UV curing type | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing | 5kg | ||||||||||||||||||||||||||||||||||||
Purpose/Function | Tubes, bottles, amusement, Braille, thick embossing, displays, nameplates, packages, cards, plastic moldings, books, insulation | ||||||||||||||||||||||||||||||||||||
Base material | PC, ABS, PVC, treated PET, treated PP, treated PE, paper, synthetic paper | ||||||||||||||||||||||||||||||||||||
Base material (other) | Embellishment processing on UV/oil-based offset printed matter, inkjet printed matter, gravure printed matter, etc. It also adheres well to treated PP laminate. |
||||||||||||||||||||||||||||||||||||
Printability | Leveling properties, curing properties, high speed printing properties | ||||||||||||||||||||||||||||||||||||
Post-processability | Punching property | ||||||||||||||||||||||||||||||||||||
Paint film appearance | Gloss, transparency, non-yellowing | ||||||||||||||||||||||||||||||||||||
Paint film properties | Abrasion resistance | ||||||||||||||||||||||||||||||||||||
Resistance | Heat resistance, hot water-based resistance, weather resistance | ||||||||||||||||||||||||||||||||||||
Paint film strength | Tough coating, flexibility, bendability | ||||||||||||||||||||||||||||||||||||
Chemical Resistance | Acid resistance, alkali resistance, alcohol resistance, oil resistance, gasoline resistance | ||||||||||||||||||||||||||||||||||||
Electrical properties | Insulation | ||||||||||||||||||||||||||||||||||||
Characteristics (other) |
|
||||||||||||||||||||||||||||||||||||
Finish, texture, appearance effect | gloss, smooth | ||||||||||||||||||||||||||||||||||||
Heat dry curing conditions | Curing property: 10m/min (120W/cm, 1 metal halide lamp), *Approx. 200mJ/cm2 | ||||||||||||||||||||||||||||||||||||
Auxiliary agents, additives, cleaning solvents, etc. | SS Plate Cleaner ECO Series------A plate cleaning agent for screen printing that does not fall under organic regulations or the PRTR law. SD is the standard type, and QD is even faster drying. | ||||||||||||||||||||||||||||||||||||
Printing conditions |
|
||||||||||||||||||||||||||||||||||||
Physical properties |
Coating liquid appearance: Milky white
*If you want low viscosity, please add "FDSS 3 Regiuser" within 5%. |
||||||||||||||||||||||||||||||||||||
Requests for use |
|
Inquiries
TOYO INK CO., LTD. Marketing Division Business Planning Department
TEL:+81-3-3272-7693