Raising varnish series TU763 FDSS gloss varnish
TU763 FDSS Gloss Varnish is a screen ink that adds design features such as texture and three-dimensionality to offset/gravure prints by applying a thin film of UV screen printing to the prints. It has excellent fine line reproducibility, making it suitable for printing high fine line patterns.
Dry curing method | UV curing type | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing | 5kg | ||||||||||||||||||||||||
Purpose/Function | Tubes, bottles, meter panels, pseudo-etching, amusement, Braille, thick embossing, high-definition, metal, displays, nameplates, packages, cards, plastic moldings, books, insulation | ||||||||||||||||||||||||
Base material | PC, ABS, PVC, treated PET, treated PP, treated PE, paper, synthetic paper | ||||||||||||||||||||||||
Base material (other) | Can be used on substrates such as UV/oil-based offset prints, inkjet prints, gravure prints, and treated PP laminates. | ||||||||||||||||||||||||
Printability | Leveling properties, curing properties, fine line reproducibility | ||||||||||||||||||||||||
Post-processability | Recoatability, punchability | ||||||||||||||||||||||||
Paint film appearance | Gloss, transparency, non-yellowing | ||||||||||||||||||||||||
Paint film properties | Abrasion resistance | ||||||||||||||||||||||||
Resistance | Heat resistance, hot water-based resistance, weather resistance | ||||||||||||||||||||||||
Paint film strength | Tough coating, flexibility | ||||||||||||||||||||||||
Chemical Resistance | Acid resistance, alkali resistance, alcohol resistance, solvent resistance, oil resistance, gasoline resistance | ||||||||||||||||||||||||
Electrical properties | Insulation | ||||||||||||||||||||||||
Characteristics (other) |
|
||||||||||||||||||||||||
Finish, texture, appearance effect | Gloss (glossy) | ||||||||||||||||||||||||
Heat dry curing conditions | 120W/cm 1 metal halide lamp 10m/min (total light intensity 300mJ/cm2) | ||||||||||||||||||||||||
Auxiliary agents, additives, cleaning solvents, etc. | Viscosity modifier (diluent): FDSS 320 Regiuser (~5% added to ink) SS Plate Cleaner ECO Series...A plate cleaning agent for screen printing that does not fall under organic regulations or the PRTR law. SD is the standard type, and QD is even faster drying. |
||||||||||||||||||||||||
Physical properties | Test ink: TU763 FDSS gloss varnish Plate: 420 mesh (emulsion thickness 100μm, printing film thickness approximately 10μm) Curing conditions: 120W/cm metal halide lamp 10m/min
|
||||||||||||||||||||||||
Other product data | Viscosity: 9.0±1.0 Pa・S (B type viscometer rotor No.4 12RPM/25℃) | ||||||||||||||||||||||||
Requests for use |
|
Inquiries
TOYO INK CO., LTD. Marketing Division Business Planning Department
TEL:+81-3-3272-7693