Functional varnish series TU726 FDPL varnish
This product is a radical UV curing overcoat varnish for treated PE (polyethylene) tubes. It is suitable for foil stamping and has excellent odor and flexibility, similar to cationic UV curing overcoat varnish.
Dry curing method | UV curing type | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing | 15kg | ||||||||||||||||||||||||||||||||||||
Purpose/Function | tubes, packages, insulation | ||||||||||||||||||||||||||||||||||||
Base material | Processed PET, processed PP, processed PE, paper, synthetic paper | ||||||||||||||||||||||||||||||||||||
Base material (other) | Polyethylene (PE) tubes for cosmetics, food, etc. | ||||||||||||||||||||||||||||||||||||
Printability | Coating property | ||||||||||||||||||||||||||||||||||||
Post-processability | Recoatability, punchability | ||||||||||||||||||||||||||||||||||||
Paint film appearance | gloss, transparency | ||||||||||||||||||||||||||||||||||||
Resistance | Heat resistance, hot water-based resistance, weather resistance | ||||||||||||||||||||||||||||||||||||
Paint film strength | Tough coating, flexibility, bendability | ||||||||||||||||||||||||||||||||||||
Chemical Resistance | Acid resistance, alkali resistance, alcohol resistance, oil resistance, gasoline resistance | ||||||||||||||||||||||||||||||||||||
Electrical properties | Insulation | ||||||||||||||||||||||||||||||||||||
Characteristics (other) |
|
||||||||||||||||||||||||||||||||||||
Finish, texture, appearance effect | Gloss (glossy) | ||||||||||||||||||||||||||||||||||||
Heat dry curing conditions | Curing conditions (example): 120W/cm metal halide lamp x 10m/min | ||||||||||||||||||||||||||||||||||||
How to use ink & precautions | The product is a one-component product, so please use it as is. Also, in order to homogenize the additives in the varnish, please stir it gently before use. 1) Cleaning solvent Aromatic hydrocarbon, ester, and alcohol solvents can be used. Please note that when using ketone solvents, the rubber roll may swell. 2) Residual liquid treatment When disposing of unnecessary residual liquid, please dispose of it as is in the same way as general ink and varnish. 3) Save If the storage temperature is high, gelation may occur and the product may become unusable. Please store in a well-ventilated indoor warehouse as much as possible. |
||||||||||||||||||||||||||||||||||||
Physical properties | Test varnish: TU726 FDPL varnish Test piece: Corona treated LDPE original fabric Coating conditions: Coated with bar coater #3 Curing conditions: 120W/cm metal halide lamp x 10m/min
*1: Paint film and foil |
||||||||||||||||||||||||||||||||||||
Other product data | Adhesiveness Stable adhesion can be obtained by setting the wet tension on the surface of the material to 45mN/m or higher. However, please note that adhesion and curing properties may be affected by antistatic agents, lubricants, etc. in the raw material, so please check in advance. |
||||||||||||||||||||||||||||||||||||
Requests for use |
|
Inquiries
TOYO INK CO., LTD. Marketing Division Business Planning Department
TEL:+81-3-3272-7693