LIOCREATE ™ SS8 Series SS 8-000 Series
This is an evaporative drying screen ink that has excellent adhesion to various films such as PVC, acrylic, and polycarbonate, as well as physical properties such as solvent resistance and film strength.
Dry curing method | Evaporative drying type | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing | 1kg | |||||||||||||||||||||||||||||||||||||||||||||||||
Purpose/Function | Stickers, meter panels, battery cases, amusement, displays, nameplates, packages, cards, plastic moldings, books, insulation | |||||||||||||||||||||||||||||||||||||||||||||||||
Base material | AC, PC, ABS, PVC, painted board, paper, synthetic paper | |||||||||||||||||||||||||||||||||||||||||||||||||
Base material (other) | For hard vinyl, PVC steel sheets, AS, PS, PVC cards, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Post-processability | Recoatability, punchability | |||||||||||||||||||||||||||||||||||||||||||||||||
Resistance | Heat resistance, hot water-based resistance, weather resistance | |||||||||||||||||||||||||||||||||||||||||||||||||
Paint film strength | flexibility | |||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Resistance | Alcohol resistance, oil resistance, gasoline resistance | |||||||||||||||||||||||||||||||||||||||||||||||||
Finish, texture, appearance effect | Semi-gloss (semi-gloss) | |||||||||||||||||||||||||||||||||||||||||||||||||
setting color | 121 red, 141 red, 003 red, 181 red, 184 red, 191 red, 515S vermillion, 529 vermilion A, 219 yellow, 221 yellow, 222 yellow, 262 yellow, 263 yellow, 037 indigo, 391 indigo, 821 purple, 791 Grass B, 611 white, Conch 611 white, HC611 white, 800 medium (no wear-resistant reinforcing agent added, high gloss), 810 medium (with wear-resistant reinforcing agent added), 911 sumi, Conch 911 sumi, DM911 sumi (semi-matte) | |||||||||||||||||||||||||||||||||||||||||||||||||
diluting solvent |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Heat dry curing conditions | Room temperature x 15-30 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary agents, additives, cleaning solvents, etc. | SS Plate Cleaner ECO Series...A plate cleaning agent for screen printing that does not fall under organic regulations or the PRTR law. SD is the standard type, and QD is even faster drying. | |||||||||||||||||||||||||||||||||||||||||||||||||
How to use ink & precautions |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | Test piece: polycarbonate Sample ink: SS8 Conch 611 white, SS8911 black Screen: 270 mesh (nylon) Drying: 60℃ x 10 minutes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Requests for use |
|
Inquiries
TOYO INK CO., LTD. Marketing Division Business Planning Department
TEL:+81-3-3272-7693