LIOCREATE® ™ SS25 Series SS 25-000 Series
A two-component reactive screen ink that has excellent adhesion to a wide range of materials. The cured film has excellent flexibility, impact resistance, chemical resistance, oil resistance, solvent resistance, gloss, etc.
Dry curing method | 2-component curing type | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packing | 1kg | |||||||||||||||||||||||||||||||||||||||||||||||||
Purpose/Function | Tubes, bottles, glass, metals, displays, nameplates, packages, plastic moldings, insulation | |||||||||||||||||||||||||||||||||||||||||||||||||
Base material | AC, PC, ABS, PVC, treated PET, treated PP, treated PE, painted board, paper, glass, synthetic paper | |||||||||||||||||||||||||||||||||||||||||||||||||
Base material (other) | Metal, metal painted plate, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Printability | Leveling properties, curing properties, high speed printing properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Post-processability | Recoatability | |||||||||||||||||||||||||||||||||||||||||||||||||
Paint film appearance | Glossy, non-yellowing | |||||||||||||||||||||||||||||||||||||||||||||||||
Paint film properties | Abrasion resistance | |||||||||||||||||||||||||||||||||||||||||||||||||
Resistance | Heat resistance, hot water-based resistance, weather resistance | |||||||||||||||||||||||||||||||||||||||||||||||||
Paint film strength | Tough coating, high hardness | |||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Resistance | Acid resistance, alkali resistance, alcohol resistance, solvent resistance, oil resistance, gasoline resistance, sunscreen resistance | |||||||||||||||||||||||||||||||||||||||||||||||||
Electrical properties | Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics (other) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Finish, texture, appearance effect | Gloss (glossy) | |||||||||||||||||||||||||||||||||||||||||||||||||
setting color | 141 red, 152 red, 171 red, 515S vermillion, 516 vermilion, 237 yellow, 262 yellow, 391 indigo, 791 grass B, 821 purple, 611 white, conch 611 white, 911 sumi, medium | |||||||||||||||||||||||||||||||||||||||||||||||||
diluting solvent |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
hardening agent | Hardener: SS EH compound 1K | |||||||||||||||||||||||||||||||||||||||||||||||||
Heat dry curing conditions | 80℃×20 minutes (standard) *The standard drying time is 80℃ x 20 minutes, but the temperature and degree of curing are shown below. *〇 indicates the state where the film is hardened
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary agents, additives, cleaning solvents, etc. | SS Plate Cleaner ECO Series...A plate cleaning agent for screen printing that does not fall under organic regulations or the PRTR law. SD is the standard type, and QD is even faster drying. | |||||||||||||||||||||||||||||||||||||||||||||||||
How to use ink & precautions |
If there is too much or too little SS EH Compound 1K, curing will be incomplete and good resistance will not be obtained, so please measure accurately. The usable time (pot life) varies depending on the temperature after mixing the curing agent, but it is approximately 6 to 8 hours at room temperature (25°C) in a closed state. Please check the usage amount within the usable time and prepare only the required amount.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | Test piece: treated polyethylene sheet Test ink: SS 25911 Sumi + SS EH compound 1K (20%) Screen: 270 mesh (nylon) Drying: 80℃ x 20 minutes Evaluation: 24 hours after drying
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Requests for use |
|
Inquiries
TOYO INK CO., LTD. Marketing Division Business Planning Department
TEL:+81-3-3272-7693