Company Profile
Company Name | TOYOCOLOR CO., LTD. |
---|---|
Date Incorporated | April 1, 2012 |
Representative | President and Representative Director Hideki Okaichi |
Paid in Capital | 500,000,000 yen |
Fiscal year end | December 31 |
Major Shareholders and Shareholding Ratio | artience Co., Ltd. 100% |
Number of Employees | 480 *Non-regular: Excluding part-time, dispatched, and outsourced work (as of December 31, 2023) |
Head office | Kyobashi EDOGRAND Bldg., 2-1, Kyobashi 2-chome, Chuo-ku, Tokyo, 104-8381 JAPAN |
Related Offices | 中部・関西営業部 中部G 12th floor, IE Marunouchi Building, 1-15-20 Marunouchi, Naka-ku, Nagoya, Aichi 460-0002 中部・関西営業部 関西G 24th floor, Nakanoshima Dai Building, 3-3-23 Nakanoshima, Kita-ku, Osaka, Osaka 530-0005 |
Factory/Research Institute | Fuji Plant
400 Tenma, Fuji City, Shizuoka Prefecture 419-0205 Kawagoe Office
286 Nakafuku, Kawagoe City, Saitama Prefecture 350-1156 Saitama office
1 Sakae, Kawagoe City, Saitama Prefecture 350-0803 Advanced Materials Development Laboratory
5-6-7 Chiyoda, Sakado City, Saitama Prefecture 350-0214 Okayama factory
3701-1 Kinokocho, Ibara City, Okayama Prefecture 715-0004 |
Business Details | Manufacture and sales of color materials and functional materials |
(As of January 1, 2024)
Inquiries
TOYOCOLOR CO., LTD.
TEL:+81-3-3272-3443