Digital version TOYO COLOR FINDER
We provide information on RGB values (sRGB), Munsell values, CMYK values, Hex, etc. that will help you make better use of your COLOR FINDER.
Digital version TOYO COLOR FINDER
Color Name | sRGB | Hex | CMYK (TOYO Offset Coated Ver4.1) |
mansell | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | G | B | C. | M | Y | K | H | V | C. | |||
CF10001 | 170 | 49 | 129 | AA3181 | 31 | 94 | 3 | 0 | 3.0RP | 4.1 | 15.2 | |
CF10002 | 192 | 0 | 131 | C00083 | 21 | 99 | 0 | 0 | 4.4RP | 4.1 | 19.2 | |
CF10003 | 208 | 57 | 163 | D039A3 | 15 | 86 | 0 | 0 | 2.5RP | 5.1 | 17.6 | |
CF10004 | 159 | 83 | 130 | 9F5382 | 38 | 80 | 20 | 0 | 2.4RP | 4.6 | 10.2 | |
CF10005 | 178 | 92 | 143 | B25C8F | 27 | 76 | 10 | 0 | 2.5RP | 5.1 | 11.2 | |
CF10006 | 217 | 88 | 170 | D958AA | 8 | 77 | 0 | 0 | 2.7RP | 5.8 | 15.7 | |
CF10007 | 180 | 0 | 127 | B4007F | 28 | 100 | 1 | 0 | 3.6RP | 3.9 | 19.7 | |
CF10008 | 208 | 20 | 134 | D01486 | 9 | 96 | 0 | 0 | 4.9RP | 4.6 | 18.6 | |
CF10009 | 201 | 88 | 152 | C95898 | 12 | 79 | 0 | 0 | 3.3RP | 5.4 | 13.5 | |
CF10010 | 218 | 71 | 149 | DA4795 | 2 | 85 | 0 | 0 | 4.5RP | 5.5 | 16.1 | |
CF10011 | 217 | 51 | 135 | D93387 | 0 | 92 | 0 | 0 | 5.4RP | 5.1 | 17.1 | |
CF10012 | 228 | 109 | 161 | E46DA1 | 0 | 70 | 3 | 0 | 4.9RP | 6.3 | 12.8 | |
CF10013 | 228 | 132 | 181 | E484B5 | 0 | 59 | 0 | 0 | 3.0RP | 6.8 | 10.9 | |
CF10014 | 233 | 160 | 191 | E9A0BF | 0 | 45 | 4 | 0 | 3.5RP | 7.6 | 7.9 | |
CF10015 | 231 | 166 | 193 | E7A6C1 | 0 | 42 | 4 | 0 | 3.3RP | 7.7 | 7.2 | |
CF10016 | 233 | 177 | 196 | E9B1C4 | 0 | 36 | 5 | 0 | 4.5RP | 8 | 5.7 | |
CF10017 | 235 | 193 | 205 | EBC1CD | 0 | 27 | 6 | 0 | 5.2RP | 8.4 | 4.2 | |
CF10018 | 239 | 171 | 191 | EFABBF | 0 | 40 | 7 | 0 | 6.2RP | 7.9 | 6.7 | |
CF10019 | 235 | 104 | 156 | EB689C | 0 | 72 | 7 | 0 | 6.0RP | 6.2 | 13.4 | |
CF10020 | 177 | 57 | 119 | B13977 | 27 | 92 | 19 | 0 | 4.5RP | 4.6 | 13.5 | |
CF10021 | 143 | 54 | 103 | 8F3667 | 48 | 94 | 38 | 0 | 3.9RP | 3.6 | 11.4 | |
CF10022 | 151 | 29 | 94 | 971D5E | 43 | 100 | 40 | 0 | 5.4RP | 3.5 | 13.7 | |
CF10023 | 194 | 0 | 100 | C20064 | 17 | 100 | 26 | 0 | 7.4RP | 4 | 17.9 | |
CF10024 | 211 | 17 | 118 | D31176 | 2 | 98 | 7 | 0 | 6.8RP | 4.6 | 17.9 | |
CF10025 | 200 | 0 | 97 | C80061 | 13 | 100 | 31 | 0 | 7.9RP | 4.2 | 17.9 | |
CF10026 | 186 | 0 | 89 | BA0059 | 22 | 100 | 39 | 0 | 8.5RP | 3.8 | 16.9 | |
CF10027 | 167 | 0 | 82 | A70052 | 34 | 100 | 50 | 0 | 8.5RP | 3.6 | 14.9 | |
CF10028 | 146 | 15 | 66 | 920F42 | 41 | 100 | 66 | 11 | 0.1R | 3.2 | 12.7 | |
CF10029 | 185 | 42 | 96 | B92A60 | 20 | 97 | 41 | 0 | 8.9RP | 4.3 | 14.1 | |
CF10030 | 211 | 0 | 108 | D3006C | 3 | 100 | 18 | 0 | 7.9RP | 4.5 | 17.9 | |
CF10031 | 232 | 83 | 146 | E85392 | 0 | 80 | 7 | 0 | 6.0RP | 5.9 | 14.9 | |
CF10032 | 182 | 82 | 117 | B65275 | 24 | 82 | 34 | 0 | 6.8RP | 5 | 10.8 | |
CF10033 | 141 | 53 | 82 | 8D3552 | 46 | 94 | 60 | 5 | 8.3RP | 3.6 | 9.9 | |
CF10034 | 206 | 0 | 101 | CE0065 | 9 | 100 | 26 | 0 | 7.9RP | 4.3 | 18.7 | |
CF10035 | 201 | 0 | 79 | C9004F | 13 | 100 | 52 | 0 | 0.6R | 4.1 | 17.7 | |
CF10036 | 217 | 0 | 93 | D9005D | 0 | 100 | 39 | 0 | 0.1R | 4.7 | 17.9 | |
CF10037 | 152 | 82 | 97 | 985261 | 42 | 80 | 55 | 1 | 0.9R | 4.5 | 7 | |
CF10038 | 229 | 74 | 137 | E54A89 | 0 | 83 | 10 | 0 | 6.7RP | 5.6 | 15.3 | |
CF10039 | 227 | 62 | 132 | E33E84 | 0 | 87 | 9 | 0 | 7.1RP | 5.4 | 16.2 | |
CF10040 | 239 | 132 | 170 | EF84AA | 0 | 60 | 7 | 0 | 5.9RP | 6.9 | 11 | |
CF10041 | 239 | 117 | 158 | EF759E | 0 | 66 | 11 | 0 | 6.9RP | 6.6 | 11.9 | |
CF10042 | 223 | 114 | 150 | DF7296 | 0 | 68 | 13 | 0 | 7.1RP | 6.2 | 10.7 | |
CF10043 | 228 | 96 | 134 | E46086 | 0 | 76 | 22 | 0 | 8.5RP | 6 | 12.8 | |
CF10044 | 233 | 57 | 108 | E9396C | 0 | 88 | 37 | 0 | 0.4R | 5.4 | 16.6 | |
CF10045 | 197 | 0 | 57 | C50039 | 15 | 100 | 78 | 1 | 3.7R | 4.1 | 16.9 | |
CF10046 | 214 | 0 | 76 | D6004C | 2 | 100 | 59 | 0 | 2.3R | 4.6 | 17.2 | |
CF10047 | 210 | 119 | 140 | D2778C | 8 | 64 | 27 | 0 | 9.0RP | 6.3 | 8.8 | |
CF10048 | 246 | 172 | 192 | F6ACC0 | 0 | 41 | 8 | 0 | 6.5RP | 7.9 | 7.2 | |
CF10049 | 247 | 159 | 183 | F79FB7 | 0 | 47 | 11 | 0 | 7.2RP | 7.7 | 8.2 | |
CF10050 | 249 | 179 | 194 | F9B3C2 | 0 | 37 | 10 | 0 | 7.6RP | 8.2 | 6.2 | |
CF10051 | 230 | 179 | 188 | E6B3BC | 1 | 34 | 12 | 0 | 10.0RP | 8 | 4.6 | |
CF10052 | 230 | 199 | 203 | E6C7CB | 2 | 22 | 9 | 0 | 0.1R | 8.5 | 2.7 | |
CF10053 | 243 | 198 | 203 | F3C6CB | 0 | 26 | 10 | 0 | 1.1R | 8.6 | 3.7 | |
CF10054 | 242 | 199 | 199 | F2C7C7 | 0 | 25 | 13 | 0 | 4.1R | 8.6 | 3.3 | |
CF10055 | 239 | 192 | 190 | EFC0BE | 0 | 28 | 17 | 0 | 5.1R | 8.4 | 3.8 | |
CF10056 | 247 | 164 | 171 | F7A4AB | 0 | 44 | 22 | 0 | 2.1R | 7.7 | 7.1 | |
CF10057 | 255 | 156 | 168 | FF9CA8 | 0 | 48 | 22 | 0 | 0.7R | 7.6 | 9.1 | |
CF10058 | 201 | 107 | 130 | C96B82 | 13 | 70 | 31 | 0 | 8.7RP | 5.8 | 9.2 | |
CF10059 | 245 | 98 | 130 | F56282 | 0 | 73 | 31 | 0 | 0.5R | 6.3 | 13.8 | |
CF10060 | 249 | 94 | 127 | F95E7F | 0 | 73 | 34 | 0 | 0.7R | 6.3 | 14.6 | |
CF10061 | 207 | 51 | 85 | CF3355 | 6 | 94 | 57 | 0 | 2.6R | 4.9 | 14.5 | |
CF10062 | 201 | 84 | 105 | C95469 | 12 | 82 | 46 | 0 | 1.9R | 5.3 | 11.3 | |
CF10063 | 211 | 0 | 72 | D30048 | 5 | 100 | 63 | 0 | 2.2R | 4.5 | 17.5 | |
CF10064 | 207 | 0 | 62 | CF003E | 10 | 100 | 74 | 0 | 3.2R | 4.3 | 17.5 | |
CF10065 | 177 | 0 | 49 | B10031 | 23 | 100 | 85 | 8 | 4.1R | 3.7 | 15 | |
CF10066 | 185 | 37 | 70 | B92546 | 20 | 99 | 71 | 0 | 3.1R | 4.2 | 13.6 | |
CF10067 | 177 | 21 | 61 | B1153D | 23 | 100 | 79 | 4 | 3.6R | 3.9 | 14 | |
CF10068 | 180 | 54 | 69 | B43645 | 23 | 94 | 76 | 2 | 3.6R | 4.3 | 12.3 | |
CF10069 | 216 | 0 | 55 | D80037 | 4 | 100 | 82 | 0 | 4.1R | 4.6 | 17.8 | |
CF10070 | 217 | 0 | 45 | D9002D | 3 | 100 | 92 | 0 | 4.9R | 4.6 | 18.4 | |
CF10071 | 224 | 0 | 61 | E0003D | 0 | 99 | 78 | 0 | 4.5R | 4.7 | 17.6 | |
CF10072 | 228 | 26 | 76 | E41A4C | 0 | 95 | 64 | 0 | 3.7R | 5 | 17.4 | |
CF10073 | 230 | 20 | 68 | E61444 | 0 | 95 | 72 | 0 | 4.5R | 5 | 17.5 | |
CF10074 | 220 | 99 | 111 | DC636F | 1 | 75 | 45 | 0 | 3.7R | 5.9 | 11.2 | |
CF10075 | 244 | 68 | 88 | F44458 | 0 | 82 | 59 | 0 | 4.4R | 5.8 | 15.8 | |
CF10076 | 239 | 50 | 73 | EF3249 | 0 | 88 | 69 | 0 | 5.1R | 5.4 | 16.8 | |
CF10077 | 246 | 66 | 83 | F64253 | 0 | 83 | 62 | 0 | 5.0R | 5.7 | 16 | |
CF10078 | 250 | 76 | 84 | FA4C54 | 0 | 79 | 63 | 0 | 5.7R | 6 | 15.8 | |
CF10079 | 255 | 122 | 131 | FF7A83 | 0 | 62 | 38 | 0 | 3.7R | 6.9 | 12.1 | |
CF10080 | 254 | 103 | 111 | FE676F | 0 | 70 | 48 | 0 | 4.6R | 6.6 | 13.3 | |
CF10081 | 254 | 125 | 120 | FE7D78 | 0 | 61 | 46 | 0 | 5.3R | 7 | 11.5 | |
CF10082 | 252 | 158 | 157 | FC9E9D | 0 | 47 | 30 | 0 | 3.8R | 7.7 | 8.2 | |
CF10083 | 255 | 152 | 149 | FF9895 | 0 | 49 | 34 | 0 | 4.6R | 7.5 | 8.8 | |
CF10084 | 249 | 173 | 167 | F9ADA7 | 0 | 40 | 28 | 0 | 5.7R | 8 | 6.3 | |
CF10085 | 254 | 99 | 95 | FE635F | 0 | 71 | 58 | 0 | 5.7R | 6.4 | 14.1 | |
CF10086 | 252 | 74 | 82 | FC4A52 | 0 | 80 | 64 | 0 | 5.6R | 6 | 15.9 | |
CF10087 | 223 | 61 | 69 | DF3D45 | 0 | 90 | 75 | 0 | 5.9R | 5.2 | 14.9 | |
CF10088 | 238 | 43 | 66 | EE2B42 | 0 | 90 | 75 | 0 | 5.3R | 5.3 | 17 | |
CF10089 | 190 | 13 | 48 | BE0D30 | 15 | 100 | 92 | 4 | 5.5R | 4.1 | 15 | |
CF10090 | 178 | 24 | 43 | B2182B | 18 | 100 | 96 | 9 | 6.3R | 4 | 13.8 | |
CF10091 | 195 | 29 | 49 | C31D31 | 12 | 100 | 94 | 2 | 6.2R | 4.3 | 14.8 | |
CF10092 | 168 | 72 | 78 | A8484E | 30 | 86 | 69 | 4 | 5.1R | 4.4 | 8.9 | |
CF10093 | 188 | 70 | 76 | BC464C | 19 | 88 | 71 | 0 | 3.9R | 4.8 | 11.5 | |
CF10094 | 162 | 44 | 57 | A22C39 | 27 | 97 | 84 | 13 | 5.3R | 3.8 | 11 | |
CF10095 | 168 | 56 | 64 | A83840 | 26 | 93 | 80 | 9 | 5.4R | 4.2 | 10.7 | |
CF10096 | 190 | 40 | 53 | BE2835 | 14 | 99 | 90 | 3 | 6.1R | 4.3 | 13.7 | |
CF10097 | 187 | 36 | 39 | BB2427 | 14 | 99 | 100 | 6 | 7.2R | 4.2 | 14.2 | |
CF10098 | 216 | 37 | 50 | D82532 | 1 | 97 | 92 | 0 | 5.5R | 4.7 | 16.3 | |
CF10099 | 224 | 28 | 50 | E01C32 | 0 | 96 | 91 | 0 | 5.8R | 4.9 | 17.4 | |
CF10100 | 224 | 27 | 46 | E01B2E | 0 | 96 | 94 | 0 | 6.3R | 4.9 | 17.5 | |
CF10101 | 229 | 28 | 31 | E51C1F | 0 | 93 | 100 | 0 | 7.6R | 5 | 18.2 | |
CF10102 | 243 | 46 | 30 | F32E1E | 0 | 88 | 97 | 0 | 8.3R | 5.5 | 18.7 | |
CF10103 | 244 | 53 | 43 | F4352B | 0 | 87 | 92 | 0 | 7.6R | 5.6 | 17.7 | |
CF10104 | 239 | 90 | 85 | EF5A55 | 0 | 77 | 64 | 0 | 6.6R | 6 | 13.6 | |
CF10105 | 255 | 108 | 99 | FF6C63 | 0 | 67 | 57 | 0 | 6.4R | 6.6 | 13.3 | |
CF10106 | 254 | 131 | 119 | FE8377 | 0 | 58 | 48 | 0 | 6.3R | 7.1 | 10.8 | |
CF10107 | 254 | 136 | 112 | FE8870 | 0 | 56 | 53 | 0 | 8.2R | 7.2 | 10.5 | |
CF10108 | 251 | 164 | 149 | FBA495 | 0 | 44 | 37 | 0 | 7.7R | 7.8 | 7.3 | |
CF10109 | 252 | 159 | 139 | FC9F8B | 0 | 46 | 42 | 0 | 8.3R | 7.7 | 7.8 | |
CF10110 | 253 | 95 | 65 | FD5F41 | 0 | 73 | 77 | 0 | 8.5R | 6.4 | 14.9 | |
CF10111 | 254 | 88 | 63 | FE583F | 0 | 76 | 78 | 0 | 8.2R | 6.3 | 15.7 | |
CF10112 | 246 | 107 | 77 | F66B4D | 0 | 69 | 71 | 0 | 8.4R | 6.4 | 13.3 | |
CF10113 | 250 | 70 | 51 | FA4633 | 0 | 82 | 86 | 0 | 8.2R | 5.9 | 17.2 | |
CF10114 | 183 | 86 | 71 | B75647 | 22 | 79 | 78 | 3 | 7.3R | 5 | 9.3 | |
CF10115 | 167 | 51 | 49 | A73331 | 22 | 94 | 94 | 13 | 7.7R | 4 | 11.3 | |
CF10116 | 178 | 76 | 51 | B24C33 | 22 | 84 | 94 | 7 | 9.0R | 4.7 | 10.1 | |
CF10117 | 203 | 61 | 49 | CB3D31 | 9 | 91 | 94 | 1 | 8.1R | 4.9 | 13.5 | |
CF10118 | 195 | 70 | 48 | C34630 | 14 | 87 | 95 | 2 | 9.4R | 4.9 | 12.3 | |
CF10119 | 215 | 67 | 42 | D7432A | 2 | 89 | 98 | 0 | 8.8R | 5.2 | 14.2 | |
CF10120 | 238 | 73 | 39 | EE4927 | 0 | 83 | 95 | 0 | 9.2R | 5.7 | 16.5 | |
CF10121 | 208 | 82 | 37 | D05225 | 8 | 82 | 100 | 0 | 0.1YR | 5.3 | 12.6 | |
CF10122 | 223 | 78 | 34 | DF4E22 | 0 | 84 | 100 | 0 | 10.0R | 5.5 | 14.6 | |
CF10123 | 181 | 74 | 42 | B54A2A | 21 | 84 | 99 | 5 | 0.2YR | 4.7 | 10.7 | |
CF10124 | 222 | 111 | 71 | DE6F47 | 1 | 69 | 79 | 0 | 0.4YR | 6.1 | 10.7 | |
CF10125 | 250 | 72 | 15 | FA480F | 0 | 81 | 98 | 0 | 9.7R | 6 | 17.6 | |
CF10126 | 244 | 104 | 62 | F4683E | 0 | 70 | 81 | 0 | 9.9R | 6.3 | 13.7 | |
CF10127 | 255 | 115 | 73 | FF7349 | 0 | 64 | 73 | 0 | 9.7R | 6.8 | 13.4 | |
CF10128 | 253 | 91 | 14 | FD5B0E | 0 | 75 | 97 | 0 | 0.1YR | 6.3 | 16.9 | |
CF10129 | 224 | 129 | 89 | E08159 | 1 | 59 | 69 | 0 | 1.1YR | 6.6 | 9.1 | |
CF10130 | 255 | 131 | 91 | FF835B | 0 | 58 | 64 | 0 | 10.0R | 7.1 | 11.7 | |
CF10131 | 252 | 156 | 116 | FC9C74 | 0 | 47 | 55 | 0 | 0.6YR | 7.6 | 8.9 | |
CF10132 | 255 | 145 | 104 | FF9168 | 0 | 52 | 60 | 0 | 0.1YR | 7.4 | 10.3 | |
CF10133 | 246 | 202 | 185 | F6CAB9 | 0 | 23 | 24 | 0 | 1.6YR | 8.7 | 3.5 | |
CF10134 | 242 | 203 | 192 | F2CBC0 | 0 | 22 | 19 | 0 | 10.0R | 8.8 | 3.1 | |
CF10135 | 244 | 204 | 179 | F4CCB3 | 0 | 21 | 28 | 0 | 4.3YR | 8.7 | 3.5 | |
CF10136 | 250 | 174 | 144 | FAAE90 | 0 | 38 | 42 | 0 | 0.8YR | 8.1 | 6.5 | |
CF10137 | 250 | 190 | 158 | FABE9E | 0 | 30 | 38 | 0 | 3.0YR | 8.4 | 5.2 | |
CF10138 | 249 | 191 | 152 | F9BF98 | 0 | 29 | 42 | 0 | 4.6YR | 8.4 | 5.4 | |
CF10139 | 255 | 145 | 104 | FF9168 | 0 | 52 | 60 | 0 | 0.1YR | 7.4 | 10.2 | |
CF10140 | 196 | 82 | 35 | C45223 | 15 | 81 | 100 | 1 | 1.1YR | 5.2 | 11.8 | |
CF10141 | 216 | 138 | 85 | D88A55 | 7 | 53 | 74 | 0 | 4.4YR | 6.7 | 8.1 | |
CF10142 | 222 | 121 | 73 | DE7949 | 2 | 63 | 79 | 0 | 2.0YR | 6.4 | 10 | |
CF10143 | 232 | 120 | 56 | E87838 | 0 | 64 | 87 | 0 | 2.3YR | 6.5 | 11.6 | |
CF10144 | 254 | 96 | 0 | FE6000 | 0 | 72 | 97 | 0 | 0.2YR | 6.4 | 16.5 | |
CF10145 | 255 | 107 | 0 | FF6B00 | 0 | 68 | 97 | 0 | 1.2YR | 6.6 | 16.1 | |
CF10146 | 255 | 123 | 21 | FF7B15 | 0 | 61 | 94 | 0 | 2.5YR | 6.9 | 14.7 | |
CF10147 | 254 | 123 | 49 | FE7B31 | 0 | 61 | 86 | 0 | 1.4YR | 6.9 | 13.7 | |
CF10148 | 255 | 129 | 7 | FF8107 | 0 | 59 | 96 | 0 | 3.4YR | 7 | 14.3 | |
CF10149 | 253 | 166 | 103 | FDA667 | 0 | 42 | 64 | 0 | 4.1YR | 7.8 | 9 | |
CF10150 | 252 | 174 | 121 | FCAE79 | 0 | 38 | 56 | 0 | 4.1YR | 8 | 7.7 | |
CF10151 | 250 | 188 | 127 | FABC7F | 0 | 30 | 55 | 0 | 7.0YR | 8.3 | 6.8 | |
CF10152 | 223 | 134 | 67 | DF8643 | 2 | 56 | 83 | 0 | 4.5YR | 6.7 | 9.5 | |
CF10153 | 227 | 115 | 15 | E3730F | 1 | 65 | 100 | 0 | 3.9YR | 6.3 | 12.8 | |
CF10154 | 230 | 127 | 10 | E67F0A | 0 | 60 | 100 | 0 | 5.5YR | 6.6 | 12.8 | |
CF10155 | 232 | 139 | 60 | E88B3C | 0 | 54 | 86 | 0 | 5.1YR | 6.9 | 10.4 | |
CF10156 | 204 | 111 | 36 | CC6F24 | 12 | 67 | 99 | 0 | 4.7YR | 5.8 | 10.7 | |
CF10157 | 187 | 113 | 39 | BB7127 | 23 | 64 | 100 | 0 | 6.8YR | 5.7 | 9.1 | |
CF10158 | 208 | 122 | 41 | D07A29 | 11 | 61 | 97 | 0 | 6.1YR | 6.2 | 10.3 | |
CF10159 | 209 | 130 | 21 | D18215 | 11 | 55 | 100 | 0 | 7.9YR | 6.5 | 10.9 | |
CF10160 | 227 | 142 | 44 | E38E2C | 1 | 52 | 94 | 0 | 6.9YR | 6.9 | 10.9 | |
CF10161 | 255 | 143 | 0 | FF8F00 | 0 | 52 | 100 | 0 | 5.8YR | 7.3 | 14.8 | |
CF10162 | 254 | 163 | 0 | FEA300 | 0 | 42 | 98 | 0 | 8.1YR | 7.8 | 13.2 | |
CF10163 | 255 | 149 | 0 | FF9500 | 0 | 48 | 100 | 0 | 7.1YR | 7.5 | 14.5 | |
CF10164 | 252 | 173 | 0 | FCAD00 | 0 | 36 | 100 | 0 | 0.1Y | 8 | 13.6 | |
CF10165 | 233 | 156 | 43 | E99C2B | 0 | 44 | 94 | 0 | 8.4YR | 7.3 | 10.6 | |
CF10166 | 183 | 123 | 61 | B77B3D | 26 | 57 | 89 | 0 | 7.9YR | 6 | 7.3 | |
CF10167 | 172 | 112 | 59 | AC703B | 32 | 63 | 91 | 0 | 6.7YR | 5.6 | 7 | |
CF10168 | 236 | 174 | 106 | ECAE6A | 0 | 35 | 65 | 0 | 7.5YR | 7.9 | 7.4 | |
CF10169 | 249 | 181 | 110 | F9B56E | 0 | 34 | 63 | 0 | 7.3YR | 8.2 | 7.8 | |
CF10170 | 249 | 185 | 104 | F9B968 | 0 | 31 | 67 | 0 | 8.4YR | 8.3 | 8.3 | |
CF10171 | 247 | 193 | 133 | F7C185 | 0 | 27 | 53 | 0 | 8.0YR | 8.5 | 6.2 | |
CF10172 | 247 | 197 | 137 | F7C589 | 0 | 24 | 52 | 0 | 8.7YR | 8.5 | 6.1 | |
CF10173 | 239 | 181 | 109 | EFB56D | 0 | 32 | 64 | 0 | 8.3YR | 8 | 7.3 | |
CF10174 | 235 | 183 | 106 | EBB76A | 1 | 29 | 66 | 0 | 0.1Y | 8.1 | 7.2 | |
CF10175 | 247 | 194 | 100 | F7C264 | 0 | 24 | 71 | 0 | 0.8Y | 8.5 | 8.4 | |
CF10176 | 245 | 210 | 127 | F5D27F | 0 | 14 | 60 | 0 | 3.5Y | 8.8 | 6.5 | |
CF10177 | 254 | 176 | 35 | FEB023 | 0 | 36 | 93 | 0 | 0.1Y | 8 | 11.7 | |
CF10178 | 252 | 177 | 3 | FCB103 | 0 | 34 | 97 | 0 | 0.1Y | 8.1 | 12.2 | |
CF10179 | 225 | 157 | 0 | E19D00 | 5 | 41 | 100 | 0 | 0.7Y | 7.2 | 12 | |
CF10180 | 246 | 180 | 0 | F6B400 | 0 | 31 | 100 | 0 | 1.7Y | 8 | 12.8 | |
CF10181 | 190 | 132 | 18 | BE8412 | 23 | 51 | 100 | 0 | 0.5Y | 6.2 | 9.7 | |
CF10182 | 222 | 174 | 0 | DEAE00 | 7 | 30 | 100 | 0 | 3.7Y | 7.7 | 11.2 | |
CF10183 | 251 | 194 | 46 | FBC22E | 0 | 24 | 90 | 0 | 2.6Y | 8.4 | 11.1 | |
CF10184 | 244 | 204 | 96 | F4CC60 | 0 | 17 | 74 | 0 | 3.8Y | 8.7 | 8.4 | |
CF10185 | 239 | 223 | 158 | EFDF9E | 0 | 5 | 44 | 0 | 7.2Y | 9.2 | 4.8 | |
CF10186 | 243 | 219 | 127 | F3DB7F | 0 | 7 | 60 | 0 | 6.9Y | 9.1 | 6.7 | |
CF10187 | 252 | 190 | 0 | FCBE00 | 0 | 24 | 100 | 0 | 3.4Y | 8.4 | 14.2 | |
CF10188 | 250 | 195 | 0 | FAC300 | 0 | 21 | 100 | 0 | 3.8Y | 8.5 | 13.4 | |
CF10189 | 249 | 199 | 0 | F9C700 | 0 | 19 | 98 | 0 | 4.0Y | 8.6 | 12.3 | |
CF10190 | 249 | 203 | 52 | F9CB34 | 0 | 18 | 90 | 0 | 4.2Y | 8.7 | 10.8 | |
CF10191 | 245 | 205 | 44 | F5CD2C | 0 | 15 | 91 | 0 | 5.2Y | 8.7 | 11.2 | |
CF10192 | 251 | 207 | 0 | FBCF00 | 0 | 11 | 100 | 0 | 6.5Y | 8.8 | 15.2 | |
CF10193 | 216 | 177 | 0 | D8B100 | 11 | 26 | 100 | 0 | 5.4Y | 7.7 | 11 | |
CF10194 | 213 | 182 | 0 | D5B600 | 13 | 22 | 100 | 0 | 6.7Y | 7.7 | 10.9 | |
CF10195 | 183 | 139 | 31 | B78B1F | 28 | 45 | 100 | 0 | 2.8Y | 6.4 | 8.7 | |
CF10196 | 177 | 150 | 24 | B19618 | 31 | 37 | 100 | 0 | 6.3Y | 6.6 | 8.9 | |
CF10197 | 165 | 139 | 35 | A58B23 | 38 | 41 | 100 | 0 | 6.2Y | 6.2 | 7.8 | |
CF10198 | 195 | 172 | 77 | C3AC4D | 22 | 26 | 83 | 0 | 6.5Y | 7.3 | 7.2 | |
CF10199 | 243 | 213 | 91 | F3D55B | 0 | 10 | 76 | 0 | 6.2Y | 8.9 | 8.9 | |
CF10200 | 246 | 221 | 0 | F6DD00 | 0 | 3 | 100 | 0 | 9.0Y | 9.1 | 15.5 | |
CF10201 | 245 | 225 | 0 | F5E100 | 1 | 1 | 100 | 0 | 9.4Y | 9.1 | 14.8 | |
CF10202 | 247 | 216 | 26 | F7D81A | 0 | 7 | 93 | 0 | 7.5Y | 9 | 12.2 | |
CF10203 | 244 | 225 | 0 | F4E100 | 1 | 0 | 98 | 0 | 9.3Y | 9.1 | 12.8 | |
CF10204 | 241 | 221 | 101 | F1DD65 | 1 | 5 | 73 | 0 | 7.9Y | 9.1 | 8.5 | |
CF10205 | 242 | 220 | 125 | F2DC7D | 0 | 6 | 61 | 0 | 7.2Y | 9.1 | 7 | |
CF10206 | 244 | 217 | 56 | F4D938 | 0 | 6 | 88 | 0 | 7.8Y | 9 | 10.9 | |
CF10207 | 240 | 226 | 58 | F0E23A | 3 | 0 | 86 | 0 | 9.7Y | 9.2 | 10.9 | |
CF10208 | 241 | 229 | 97 | F1E561 | 1 | 0 | 74 | 0 | 9.3Y | 9.2 | 9.1 | |
CF10209 | 240 | 228 | 124 | F0E47C | 2 | 0 | 62 | 0 | 1.5GY | 9.3 | 7.4 | |
CF10210 | 236 | 228 | 164 | ECE4A4 | 2 | 1 | 42 | 0 | 1.3GY | 9.3 | 4.4 | |
CF10211 | 240 | 227 | 142 | F0E38E | 1 | 1 | 53 | 0 | 1.0GY | 9.3 | 6 | |
CF10212 | 227 | 229 | 112 | E3E570 | 9 | 0 | 69 | 0 | 3.6GY | 9.2 | 8.3 | |
CF10213 | 216 | 210 | 105 | D8D269 | 13 | 5 | 72 | 0 | 2.1GY | 8.5 | 7.4 | |
CF10214 | 229 | 223 | 0 | E5DF00 | 8 | 0 | 98 | 0 | 2.7GY | 9 | 12.8 | |
CF10215 | 205 | 192 | 63 | CDC03F | 18 | 14 | 88 | 0 | 9.6Y | 8 | 8.9 | |
CF10216 | 199 | 183 | 0 | C7B700 | 20 | 16 | 100 | 0 | 9.5Y | 7.7 | 11.6 | |
CF10217 | 161 | 148 | 0 | A19400 | 38 | 33 | 100 | 0 | 9.2Y | 6.3 | 9.2 | |
CF10218 | 167 | 161 | 24 | A7A118 | 37 | 26 | 100 | 0 | 1.3GY | 6.7 | 9 | |
CF10219 | 130 | 130 | 23 | 828217 | 52 | 40 | 100 | 0 | 1.8GY | 5.5 | 7.5 | |
CF10220 | 171 | 181 | 0 | ABB500 | 34 | 10 | 100 | 0 | 3.8GY | 7.4 | 11.4 | |
CF10221 | 192 | 211 | 0 | C0D300 | 24 | 0 | 100 | 0 | 4.8GY | 8.4 | 13.5 | |
CF10222 | 171 | 206 | 0 | ABCE00 | 33 | 0 | 100 | 0 | 5.8GY | 8.1 | 13.4 | |
CF10223 | 178 | 215 | 0 | B2D700 | 30 | 0 | 97 | 0 | 6.2GY | 8.4 | 13.5 | |
CF10224 | 195 | 211 | 0 | C3D300 | 22 | 0 | 100 | 0 | 4.6GY | 8.4 | 13.8 | |
CF10225 | 206 | 218 | 49 | CEDA31 | 19 | 0 | 91 | 0 | 4.5GY | 8.7 | 11.2 | |
CF10226 | 203 | 212 | 0 | CBD400 | 18 | 0 | 100 | 0 | 3.9GY | 8.5 | 13.9 | |
CF10227 | 217 | 222 | 60 | D9DE3C | 14 | 0 | 88 | 0 | 3.7GY | 8.9 | 10.9 | |
CF10228 | 210 | 223 | 94 | D2DF5E | 17 | 0 | 77 | 0 | 4.8GY | 8.9 | 9.2 | |
