Basic stock information
- About
- Major shareholder
- Stock distribution status
- Trends in stock price and trading volume
- Reverse stock split
Profile
Listed stock exchange | Tokyo Stock Exchange Prime Market |
---|---|
Stock code | 4634 (Chemistry) |
Total number of authorized shares | 160,000,000 shares |
Number of Outstanding Shares | 53,286,544 shares |
Number of shares per unit | 100 shares |
Number of shareholders | 17,667 employees |
Managing securities company | SMBC Nikko Securities, Nomura Securities, Daiwa Securities, Mitsubishi UFJ Morgan Stanley Securities |
Main banks | MUFG Bank, Mizuho Bank, Sumitomo Mitsui Trust Bank, Sumitomo Mitsui Banking Corporation, Development Bank of Japan |
As of June 30, 2024
Major shareholder
rank | Company Name | Number of shares held (thousands) | Shareholding ratio (%) |
---|---|---|---|
1 | TOPPAN Holdings Inc. | 10,446 | 19.70 |
2 | Japan Master Trust Bank, Ltd. (trust account) | 6,918 | 13.04 |
3 | Japan Custody Bank, Ltd. (trust account) | 3,657 | 6.90 |
4 | Nippon Shokubai Co., Ltd. | 1,661 | 3.13 |
5 | artience group Employee Stock Ownership Association | 1,452 | 2.74 |
6 | artience group Business partner stock ownership plan | 922 | 1.74 |
7 | CEPLUX- THE INDEPENDENT UCITS PLATFORM 2 | 874 | 1.65 |
8 | STATE STREET BANK AND TRUST COMPANY 505001 | 746 | 1.41 |
9 | THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 725 | 1.37 |
10 | STATE STREET BANK AND TRUST COMPANY 505103 | 649 | 1.22 |
As of June 30, 2024
*Excluding 246,000 treasury stock.
Stock distribution status
Distribution by number of owned shares
unit:%
Individual/Other | financial institution | Other domestic corporations | foreigner | Securities company | Treasury stock |
---|---|---|---|---|---|
20.59 | 26.94 | 29.53 | 20.89 | 1.58 | 0.46 |
As of June 30, 2024
Distribution by owner attributes
unit:%
Individual/Other | financial institution | Other domestic corporations | foreigner | Securities company | Treasury stock |
---|---|---|---|---|---|
96.89 | 0.22 | 1.28 | 1.44 | 0.16 | 0.01 |
As of June 30, 2024
Trends in stock price and trading volume
Stock price trends (Tokyo Stock Exchange)
Unit: Yen
Jul. 2023 | August | September | October | November | December | |
---|---|---|---|---|---|---|
Our stock price | 2,204 | 2,285 | 2,431 | 2,555 | 2,672 | 2,701 |
2,079 | 2,025 | 2,262 | 2,201 | 2,469 | 2,559 | |
Nikkei average | 32,694 | 32,167 | 32,726 | 31,381 | 32,960 | 33,118 |
Jan. 2024 | February | March | April | May | June | |
Our stock price | 2,777 | 3,025 | 3,030 | 3,050 | 3,470 | 3,475 |
2,609 | 2,723 | 2,716 | 2,822 | 2,894 | 3,245 | |
Nikkei average | 35,452 | 37,785 | 39,844 | 38,751 | 38,558 | 38,859 |
As of June 30, 2024
Trends in trading volume (Tokyo Stock Exchange)
Unit: Thousand shares
Jul. 2023 | August | September | October | November | December | |
---|---|---|---|---|---|---|
trading volume | 4,256 | 3,635 | 3,038 | 3,632 | 2,997 | 3,693 |
Jan. 2024 | February | March | April | May | June | |
trading volume | 3,287 | 4,160 | 4,030 | 2,720 | 3,929 | 4,941 |
As of June 30, 2024
Reverse stock split
With July 1, 2018 as the effective date, we implemented a reverse stock split at a ratio of 5 shares of common stock to 1 share.